<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Plugins</title>
	<atom:link href="http://teachertabletpc.com/2007/02/20/wordpress-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/</link>
	<description>Teachers using TabletPCs</description>
	<lastBuildDate>Sat, 11 Apr 2009 11:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sevenpics</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-3649</link>
		<dc:creator>sevenpics</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-3649</guid>
		<description>wp-cache never worked for me.
i tried 2 times.

the worst case was when i had to convert a full geeklog based blog to wordpress, couple of hours doing this. (more than 3000 stories/articles)

when i finally put the wordpress version online (I had huge traffic), the site went down.

so, a friend told me wp is very &quot;database heavy&quot;. I tried to do Apache setting tuning, PHP.ini with wp-cache...nothing. 

I went back to geeklog and i using it...but i have another blog running WP too :P

but my experience says that WP can&#039;t handle HUGE traffics.</description>
		<content:encoded><![CDATA[<p>wp-cache never worked for me.<br />
i tried 2 times.</p>
<p>the worst case was when i had to convert a full geeklog based blog to wordpress, couple of hours doing this. (more than 3000 stories/articles)</p>
<p>when i finally put the wordpress version online (I had huge traffic), the site went down.</p>
<p>so, a friend told me wp is very &#8220;database heavy&#8221;. I tried to do Apache setting tuning, PHP.ini with wp-cache&#8230;nothing. </p>
<p>I went back to geeklog and i using it&#8230;but i have another blog running WP too <img src='http://teachertabletpc.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>but my experience says that WP can&#8217;t handle HUGE traffics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TD Word Count v0.42 now available at TD Scripts Wordpress mods</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-134</link>
		<dc:creator>TD Word Count v0.42 now available at TD Scripts Wordpress mods</dc:creator>
		<pubDate>Sun, 25 Mar 2007 16:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-134</guid>
		<description>[...] Teacher TabletPC [...]</description>
		<content:encoded><![CDATA[<p>[...] Teacher TabletPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDavid</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-66</link>
		<dc:creator>TDavid</dc:creator>
		<pubDate>Thu, 01 Mar 2007 04:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-66</guid>
		<description>Thank you for using the TD Word Count plugin :)</description>
		<content:encoded><![CDATA[<p>Thank you for using the TD Word Count plugin <img src='http://teachertabletpc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-48</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 21 Feb 2007 02:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-48</guid>
		<description>That could be why you don&#039;t see them on other tech. sites. I may reconsider their place on the site. Thanks</description>
		<content:encoded><![CDATA[<p>That could be why you don&#8217;t see them on other tech. sites. I may reconsider their place on the site. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://teachertabletpc.com/wp-content/plugins/rpx/images/openid.png'/> Isaac</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-47</link>
		<dc:creator><img src='http://teachertabletpc.com/wp-content/plugins/rpx/images/openid.png'/> Isaac</dc:creator>
		<pubDate>Wed, 21 Feb 2007 02:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-47</guid>
		<description>I don&#039;t know that I&#039;d say there are risks per se, but I know a fair number of people who are increasingly nervous about the volume of data collected about their web surfing habits, especially when this is done in an even-just-vaguely covert way, like with javascript from a third party site (the first two parties being the main site and the person viewing the site).  Personally, I&#039;m not hugely against this kind of thing and I take it as a given that most or all of my web surfing will be heavily tracked unless I proactively prevent it, but I fear driving away the tech-savvy privacy-cautious readers.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that I&#8217;d say there are risks per se, but I know a fair number of people who are increasingly nervous about the volume of data collected about their web surfing habits, especially when this is done in an even-just-vaguely covert way, like with javascript from a third party site (the first two parties being the main site and the person viewing the site).  Personally, I&#8217;m not hugely against this kind of thing and I take it as a given that most or all of my web surfing will be heavily tracked unless I proactively prevent it, but I fear driving away the tech-savvy privacy-cautious readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-46</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 21 Feb 2007 00:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-46</guid>
		<description>Why? Are there risks to this that I&#039;m unaware of? Love to hear your thoughts.</description>
		<content:encoded><![CDATA[<p>Why? Are there risks to this that I&#8217;m unaware of? Love to hear your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src='http://teachertabletpc.com/wp-content/plugins/rpx/images/openid.png'/> Isaac</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-44</link>
		<dc:creator><img src='http://teachertabletpc.com/wp-content/plugins/rpx/images/openid.png'/> Isaac</dc:creator>
		<pubDate>Tue, 20 Feb 2007 22:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-44</guid>
		<description>www.mybloglog.com looks interesting... I signed up, but their blog stat stuff is based on a remote script load and seems to track more user data (clicks and such) than I&#039;m comfortable with...</description>
		<content:encoded><![CDATA[<p><a href="http://www.mybloglog.com">http://www.mybloglog.com</a> looks interesting&#8230; I signed up, but their blog stat stuff is based on a remote script load and seems to track more user data (clicks and such) than I&#8217;m comfortable with&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-43</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 20 Feb 2007 19:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-43</guid>
		<description>One more thing, you may want to look into www.mybloglog.com. There are some cool widgets there, and when you join the community it connects you to other bloggers. It&#039;s increased the traffic at our site. If you join, shoot me a message through the community.
Regards,
Ryan
www.teachersusingtechnolog.com</description>
		<content:encoded><![CDATA[<p>One more thing, you may want to look into <a href="http://www.mybloglog.com">http://www.mybloglog.com</a>. There are some cool widgets there, and when you join the community it connects you to other bloggers. It&#8217;s increased the traffic at our site. If you join, shoot me a message through the community.<br />
Regards,<br />
Ryan<br />
<a href="http://www.teachersusingtechnolog.com">http://www.teachersusingtechnolog.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://teachertabletpc.com/2007/02/20/wordpress-plugins/comment-page-1/#comment-42</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 20 Feb 2007 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/02/20/wordpress-plugins/#comment-42</guid>
		<description>Thanks Isaac. I don&#039;t know if you stopped by, but over the weekend I began to &quot;accessorize&quot; the site. Since I&#039;m on vaca. this week, I may have to play with your suggestions. Your site looks great, keep it up!
Ryan</description>
		<content:encoded><![CDATA[<p>Thanks Isaac. I don&#8217;t know if you stopped by, but over the weekend I began to &#8220;accessorize&#8221; the site. Since I&#8217;m on vaca. this week, I may have to play with your suggestions. Your site looks great, keep it up!<br />
Ryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
