<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One-to-one Student Computing in Econometrics</title>
	<atom:link href="http://teachertabletpc.com/2007/03/22/one-to-one-student-computing-in-econometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachertabletpc.com/2007/03/22/one-to-one-student-computing-in-econometrics/</link>
	<description>Teachers using TabletPCs</description>
	<lastBuildDate>Sat, 11 Apr 2009 11:54:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: TeacherTabletPC &#187; Last Day of Econometrics 1:1 Experiment</title>
		<link>http://teachertabletpc.com/2007/03/22/one-to-one-student-computing-in-econometrics/comment-page-1/#comment-276</link>
		<dc:creator>TeacherTabletPC &#187; Last Day of Econometrics 1:1 Experiment</dc:creator>
		<pubDate>Mon, 07 May 2007 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/03/22/one-to-one-student-computing-in-econometrics/#comment-276</guid>
		<description>[...] may recall previous mentions of a 1:1 experiment in a grad-level econometrics class (intro, first days, day 3). Steve Myers writes about the last day: My intent to blog throughout this [...]</description>
		<content:encoded><![CDATA[<p>[...] may recall previous mentions of a 1:1 experiment in a grad-level econometrics class (intro, first days, day 3). Steve Myers writes about the last day: My intent to blog throughout this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeacherTabletPC &#187; First Days of 1:1 Computing in Econometrics</title>
		<link>http://teachertabletpc.com/2007/03/22/one-to-one-student-computing-in-econometrics/comment-page-1/#comment-154</link>
		<dc:creator>TeacherTabletPC &#187; First Days of 1:1 Computing in Econometrics</dc:creator>
		<pubDate>Sun, 01 Apr 2007 14:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://teachertabletpc.com/2007/03/22/one-to-one-student-computing-in-econometrics/#comment-154</guid>
		<description>[...] Steve Myers has posted about his first few days of Econometrics with every student having a Gateway tablet (see my original post on the 1:1 computing experiment). [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Myers has posted about his first few days of Econometrics with every student having a Gateway tablet (see my original post on the 1:1 computing experiment). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
